Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Brand | Chamunda Engineering |
Material | Mild Steel |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Paper Material | Aluminium Foil Paper, PE Coated Paper |
Paper Weight | 150 Gsm To 400 Gsm |
Country of Origin | Made in India |
Total Power | 4kw |
Net Weight | 1550 Kg |
We are leading Manufacturer of Hydraulic Paper Plate Making Machine and our product is made up of good quality.
Max Plate Size Also Available:
4"
5"
6"
7"
9"
10"
11"
12"
13"
14"
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Brand | Chamunda Engineering |
Material | Mild Steel |
Capacity | 1000 - 1500 pc/hr |
Paper Material | Paperboard |
Number Of Dies | 2 |
Country of Origin | Made in India |
Max paper size | 365x470 mm |
Min paper size | 125x180 mm |
Paper thickness | 30-250 g/m2 |
Gross weight approx | 1200 kg |
We are leading Manufacturer of Hydraulic Double Die Paper Plate Making Machine and our product is made up of good quality.
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | Chamunda Engineering |
Raw Material | Paper |
Material | MS |
Voltage | 220V |
Capacity (pieces per min) | 40-60 pieces per min |
Automation Grade | Fully Automatic |
Weight (kilogram) | 250 Kg |
Country of Origin | Made in India |
Surface | Powder coated |
Paper Weight | 80 to 1000 GSM |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | Chamunda Engineering |
Raw Material | Paper |
Material | MS |
Voltage | 220V |
Power Consumption | 2 HP |
Country of Origin | Made in India |
Paper Material | PE Coated Paper |
Length | 17 M |
Width | 5 M |
Height | 2.6 M |
Surface | Powder coated |
We are leading Manufacturer of Disposable Plate Making Machine and our product is made up of good quality.
Features:
Easy operation
Maintenance-free
Optimum performance
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Brand | Chamunda Engineering |
Raw Material | Paper |
Material | MS |
Voltage | 220V |
Capacity | 2000 - 5000 pc/hr |
Automation Grade | Automatic |
Max Plate Size | 9 |
Paper Quality (in GSM) | 80 - 100 GSM |
Weight of Machine (kilogram) | 250 Kg |
Country of Origin | Made in India |
We are leading Manufacturer of Four Die Hydraulic Paper Plate Making Machine and our product is made up of good quality.
Max Plate Size Also Available:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Brand | Chamunda Engineering |
Raw Material | Paper |
Material | Stainless Steel |
Max Plate Size | 14" |
Max Force Or Load | 60ton |
Capacity | 1500 - 2000 pc/hr |
Paper Quality (in GSM) | 200 - 400 GSM |
Voltage | 220 V |
Country of Origin | Made in India |
Surface | Powder Coated |
Power | 3 KW |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50pieces/min |
Voltage | 220V |
Automation Grade | Automatic |
Brand/Make | Chamunda engineering |
Frequency | 50Hz |
Max Plate Size | 14" |
Country of Origin | Made in India |
Owing to our experience, we have been successful in catering to the requirements of our esteemed clients by offering quality Automatic Paper Dish Machine.
Explore More Products
© Chamunda Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited